Mandatory Disclosure |
---|
Mandatory Disclosure | : Updated on 01st March, 2023 | ||
1. AICTE File No. | : Southern/1-10968988338/2022/EOA | ||
2. Date & Extension of Approval Granted Period of Last approval | : 03.06.2022 - 2022-23 | ||
Name of the Institution | |||
---|---|---|---|
Name of the Institution | : AVS COLLEGE OF ARTS & SCIENCE | ||
Address of the Institution | : Attur Main Road, Ramalingapuram, Salem - 636 106 | ||
City & Pin code | : Salem - 636 106 | ||
State/UT | : Tamil Nadu | ||
Phone number with STD code | : 0427-2912495 | ||
Fax number with STD code | : 0427-2912215 | ||
Office hours at the Institution | : 9.30 A.M. to 5.30 P.M. | ||
Academic hours at the Institution | : 9.30 A.M. to 3.30 P.M. | ||
: principal@avscollege.ac.in | |||
Website | : http://www.avscollege.ac.in/ | ||
Nearest Railway Station (dist in Km) | : 13.5 KM | ||
Nearest Airport (dist in Km) | : 40 KM | ||
Type of Institution | |||
Type of Institution | : Private-Self Financed | ||
Category (1) of the Institution | : Non Minority | ||
Category (2) of the Institution | : Co-Ed | ||
Name of the Affiliating University | |||
Name of the affiliating University | : Periyar University, Salem | ||
Address | : Periyar Palkalai Nagar, Salem-636011, Tamilnadu, India. | ||
Website | : www.periyaruniversity.ac.in | ||
Latest affiliation period | : 2022- 2023 | ||
Name of Principal / Director | |||
Name of Principal / Director | : Dr.I.Carmel Mercy Priya | ||
Exact Designation | : Principal | ||
Phone number with STD code | : 0427-2912495 | ||
FAX number with STD code | : 0427-2912215 | ||
: principal@avscollege.ac.in | |||
Highest Degree | : Ph. D. | ||
Field of specialization | : Management studies | ||
Executive Component | :Organisation chart and Process | ||
Student Feedback on Institutional Governance/faculty performance | : A student feedback mechanism is available in the institution. The students provide the feedback of faculty in the prescribed format. | ||
Governing Council | |||
Governing Council | Click here | ||
Academic Council | |||
Academic Council | Click here | ||
Type of Institution | |||
Type of Institution | : Private-Self Financed | ||
Category (1) of the Institution | : Non Minority | ||
Category (2) of the Institution | : Co-Ed | ||
Department of Management and Research Details
| |||
Name of the Faculty | Designation | ||
Dr. V.RAMANITHILAGAM MA.,BL.,MBA.,M.Phil.,Ph.D NET | HOD, Assistant Professor | ||
Dr. P.MANIKANDAN MBA.,M.Phil.,Ph.D | Assistant Professor | ||
Dr. K.SENTHIL KUMAR B.E., MBA.,Ph.D., SET | Assistant Professor | ||
Dr. R.VENKATRAMAN MBA.,M.Phil.,Ph.D | Assistant Professor | ||
Dr. S.LAVAKUMAR MBA.,M.Phil.,Ph.D | Assistant Professor | ||
Dr. P.MATHIALAGAN MBA.,M.Phil.,Ph.D | Assistant Professor | ||
Dr. G.SARANYA MBA,M.Phil.,Ph.D | Assistant Professor | ||
Dr. P.KALAIRANI MBA., Ph.D | Assistant Professor | ||
Mr. V.SANKARAVARADHAKARTHIKEYAN MBA., NET | Assistant Professor | ||
Mr. A.ANANDHA BAPU B.E., MBA., NET | Assistant Professor | ||
Ms. G.ELAVARASI MBA | Assistant Professor | ||
Ms. R.KEERTHANA MBA | Assistant Professor | ||
Master of Business Administration(Admission Criteria )
| |||
Department | : Master of Business Administration | ||
Admission Criteria | : A pass in any Bachelor’s Degree from a recognized university Admission based on Entrance Score | ||
Examination System, Year /Semester | : Semester Pattern @ Two semesters per year | ||
Period of declaration of results | : within 1 – 2 months after examinations | ||
Sports activities
| |||
Sports activities | : Volleyball, Basketball, Cricket, Kho Kho, Kabaddi, Athletics, Hockey, Football, Ball Badminton, Hand Ball | ||
Cultural activities
| |||
Cultural activities | ": Students at AVS College of Arts & Science exhibit their talents in an astounding manner through the Cultural Activities. ALBATROSS, a cultural festival, which is conducted every Year , is an expression of their solidarity and team spirit. Every Year , there is an amazing number of participants. " | ||
Infrastructural Information
| |||
Infrastructural Information | Click here | Name of the Information Officer for RTI
|
|
Name of the Information Officer for RTI | : Mr.K.VinothBabu | ||
Designation | : Administrative Officer | ||
Phone Number with STD Code | : 0427-2912495 | ||
Fax Number with STD Code | : 0427-2912215 | ||
: principal@avscollege.ac.in | |||
AICTE EOA LETTERS | |||
Report for the Year 2022-23 | Click here | ||
Report for the Year 2021-22 | Click here | ||
Report for the Year 2020-21 | Click here | ||
Report for the Year 2019-20 | Click here | ||
Report for the Year 2018-19 | Click here |